Meeting Dates & Agenda 2009
Summaries of past Board meetings are listed in the charts below. Click the highlighted link to review the agenda/minutes of any meeting that interests you.
| Date | Agenda |
Minutes |
| Jan. 1, 2009 | Agenda Special |
|
| Jan. 21, 2009 | Agenda | Synopsis |
| Feb. 11, 2009 | Agenda | Synopsis |
| March 9, 2009 | Agenda Special | Synopsis |
| March 16, 2009 | Agenda | Synopsis |
| March 18, 2009 | Agenda Special | Synopsis |
| April 15, 2009 | Agenda | Synopsis |
| April 28, 2009 | Agenda Special | Synopsis |
| May 12, 2009 | Agenda Special | Synopsis |
| May 20, 2009 | Agenda | Synopsis |
| June 15, 2009 | Agenda Special | Synopsis |
| June 16, 2009 | Agenda | Synopsis |
| June 24, 2009 | Agenda Special | Synopsis |
- School Board
- School Board Overview
- Board Members
- Meeting Dates & Location
- Board Meetings Archive
- Board Polices
To access each form, just click on the title. The Adobe Acrobat Reader program will open automatically if you have it on your system. When the form is open on your computer, just select 'Print' form the 'File' menu. If you don't have this software click here for the free download:
![]()